| Management number | 226857222 | Release Date | 2026/05/09 | List Price | $30.40 | Model Number | 226857222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CW4NQ697 |
|---|---|
| Size | 18 inch |
| Color | black |
| Style | 18 Inch - 4250 CFM |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Material | Metal |
| Room Type | Garage, Gym, Shop |
| Brand Name | AIRWIZARD |
| Model Name | 18WS |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 12.1 Pounds |
| Noise Level | 62 Decibels |
| Switch Type | Pull Chain |
| Model Number | 18WS |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Control Method | Touch |
| Item Type Name | Commercial wall fan |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt |
| Air Flow Capacity | 4250 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Specification Met | UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 21.26"D x 6.69"W x 22.32"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form