| Management number | 230412591 | Release Date | 2026/06/18 | List Price | $21.19 | Model Number | 230412591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alfaparf Milano Semi Di Lino Moisture Nutritive Low Shampoo 8.45oz- A professional salon quality nutritive moisture low shampoo for dry hair that gently cleanses and nourishes the hair fiber. The moisturizing shampoo makes your hair healthy, soft, shiny and glossy without weighing it down.Alfaparf Milano Semi Di Lino Moisture Nutritive Mask 6.76oz- Professional salon quality nutritive moisturizing mask recommended for dry hair. An intensive anti-dryness deep conditioning moisture treatment that is safe on color treated hair and sulfate, SLS, paraben and paraffin free.Alfaparf Milano Semi Di Lino Moisture Nutritive Essential Oil 6x13ml- Professional salon quality nutritive essential hair oil treatment vials for dry hair that bring the optimum hydration level to the hair fiber. The nourishing and moisturizing oil makes hair soft and shiny with renewed vitality.
Alfaparf Semi Di Lino Moisture Nutritive Shampoo 8.45oz & Mask 6.76oz & Essential Oil 6x13ml| Brand | Alfaparf Milano |
|---|---|
| Hair type | Dry, Color Treated |
| Shampoo & conditioner type | Daily Conditioners, Daily Shampoos |
| Hair care key benefits | Moisturizing |
| Ingredient preference | Sulfate-Free |
| Features | High Lather |
| Primary ingredient | Nutritive Essential Oil |
| Size | 8.45oz & 6.76oz & 6x13ml |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Pound |
| Net content statement | 17.85oz |
| Hair product form | Liquids |
| Assembled product weight | 1.5 lb |
| Count | 1 |
| Product net content parent | 17.85 Pound |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Inactive ingredients | Aqua (Water), Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycerin, Sodium Chloride, Parfum (Fragrance), Benzyl Alcohol, Guar Hydroxypropyltrimonium Chloride, Citric Acid, Tetrasodium EDTA, Methylchloroisothiazolinone, Methylisothiazolinone, Phenoxyethanol, Potassium Sorbate, Sodium Benzoate, CI 19140 (Yellow 5), CI 15985 (Yellow 6) |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | All Occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form