| Management number | 231237852 | Release Date | 2026/06/18 | List Price | $41.74 | Model Number | 231237852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Package includes: Set of Front Lower Bumper Grille (2 pcs, Left and right)Condition: 100% Brand New Grille Size: As the picture shown Reference Part Number: AU1038142, AU1038142C, 8W6807681FRU6, AU1038142D, AU1038142DSC, AU1038142N, AU1038142P | AU1039142, AU1039142C, 8W6807682FRU6, AU1039142D, AU1039142DSC, AU1039142N, AU1039142P Color: Black Grille + Chrome Trim Material: ABS Weight: 860g Features: * Brand new honeycomb design: Turn heads with a sculpted, modern look.* Built to last: High-grade ABS for lightweight strength and weather resistance* Style meets performance: Improve airflow and boost your car's visual appeal * Ditch the ordinary: Stand out from the crowd with a unique, eye-catching design * Drop-in upgrade: Seamless installation like factory, no modifications needed.Fitment:Compatible for 2017 2018 2019 Audi A5 S-line S5 Cabriolet Coupe Sportback without ACC hole Trim: Komfort Convertible 2-Door, Komfort Coupe 2-Door, Premium Convertible 2-Door, Premium Coupe 2-Door, Premium Plus Convertible 2-Door, Premium Plus Coupe 2-Door, Prestige Convertible 2-Door, Prestige Coupe 2-Door, Progressiv Convertible 2-Door, Progressiv Coupe 2-Door, Technik Coupe 2-Door, Technik Convertible 2-Door, Premium Plus Sedan 4-Door, Premium Sedan 4-Door, Prestige Sedan 4-Door, S Line Coupe 2-Door, Select Coupe 2-Door, Elite Coupe 2-Door, Base Coupe 2-Door Professional installation is highly recommended. Please read all descriptions & fitment before ordering the product.
| ASIN | B0CYC87CVY |
|---|---|
| Color | Black Grille, Chrome Trim |
| Brand Name | Astra Depot |
| Item Weight | 860 Grams |
| Manufacturer | Lower Bumper Grille Grill |
| Model Number | AU1038142C, 8W6807681FRU6, AU1038142D |
| Material Type | Acrylonitrile Butadiene Styrene |
| Product Grade | Replacement Part |
| Item Type Name | Grille Inserts |
| Installation Type | Insert |
| Included Components | No |
| Manufacturer Part Number | AU1038142DSC, AU1038142N, AU1038142P |
| OEM Equivalent Part Number | AU1038142, AU1039142, AU1038142C, 8W6807681FRU6, AU1038142D, AU1038142DSC, AU1038142N, AU1038142P, AU1039142C, 8W6807682FRU6, AU1039142D, AU1039142DSC, AU1039142N, AU1039142P |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Manufacturer warranty for 90 days from date of purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form