| Management number | 208832615 | Release Date | 2026/03/29 | List Price | $37.60 | Model Number | 208832615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886275131478 |
|---|---|
| Brand | Capezio |
| Color | Black |
| Theme | Occupational/professional |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Cadence |
| Sport Type | Dance |
| Strap Type | Lace (Material not specified) |
| Style Name | Cadence |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Capezio |
| Style Number | CG19 |
| Occasion Type | Dance |
| Sole Material | Leather |
| Item Type Name | Tap Shoe |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightly padded collar, Polyester lining, Soft and durable leather upper, Tapered heel, Tele Tone® toe and heel taps |
| Insole Cushioning | Yes |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, dance-shoes, dress |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CG19-BLK8.5M |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00886275131478 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form