| Management number | 220977760 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 220977760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 14 oz |
|---|---|
| Color | Multicolor |
| Shape | Round |
| Theme | Birthday, Holiday, Wedding |
| Pattern | Solid |
| Capacity | 14 Fluid Ounces |
| Set Name | Ceramic Coffee Mug Set of 4 |
| Brand Name | BONSENZO |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Manufacturer | BONSENZO |
| Model Number | mugs set-001 |
| Material Type | Ceramic, Stoneware |
| Product Style | Modern |
| Number of Items | 4 |
| Material Type Free | Cadmium Free, Lead Free |
| Included Components | 4*mugs |
| Item Dimensions W x H | 4.72"W x 3.93"H |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Freezer Safe, Lightweight, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form