| Management number | 231511805 | Release Date | 2026/06/18 | List Price | $6.78 | Model Number | 231511805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09GPYJDT7 |
|---|---|
| Color | Conch Republic Navy Blue |
| Theme | Conch Republic of Key West |
| Material | Plastic, Polyester |
| Occasion | Conch Republic Independence Celebration, Fantasy Fest, Hemingway Days, Key West Seafood Festival, Parrotheads in Paradise, (Meeting of the Minds MOTM) |
| Team Name | Key West Conchs |
| Brand Name | Key West Flags |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Banner Type | Flag |
| Fabric Type | 100% Polyester |
| Item Weight | 4.8 Ounces |
| Part Number | 100% Polyester 3x5 We Seceded Flag |
| Manufacturer | Key West Flags |
| Model Number | 100% Polyester 3x5 We Seceded Flag |
| Mounting Type | Two Rust-Resistant Grommets with a Sturdy Header |
| Number of Sets | 1 |
| Number of Items | 1 |
| Target Audience | All Lovers of the Conch Republic, Key West and the Florida Keys, Men, Teen Boys, Unisex, Women |
| Number of Pieces | 1 |
| Pre Printed Text | Conch Republic of Key West 1882 |
| Special Features | Fade Resistant, Perfect for tropical sunshine and moderate sea breezes, Single-Sided (Images will be reverse on the back side), UV Resistant, Weather Resistant |
| Place Represented | Conch Republic, Key West |
| Subject Character | Conch Republic, Key West |
| Included Components | Grommet, Sturdy Canvas Header with Two Rust-Resistant Metal Grommets |
| Item Dimensions L x W | 36"L x 60"W |
| Product Care Instructions | 100% Polyester, Hand Wash Only |
| Specific Uses For Product | Conch Republic Souvernirs, Indoors and Outdoors, Man Caves, Restaurants, Bars and Tiki Huts, Wall and Flagpole Display |
| Recommended Uses For Product | Boating, Ceremonial, Flagpoles, Golf Carts, Home and Office, Man Caves, Outdoors and Decorative, Parades, RVs, Tiki Huts |
| Global Trade Identification Number | 00850035452882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form