| Management number | 229884901 | Release Date | 2026/05/31 | List Price | $2.80 | Model Number | 229884901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you looking for durable easy-to-grab goggles that will fit over your glasses? Then you've come to the right set. These Clear Uncoated Wrap-Around Safety Glasses by Cordova are designed to fit over most prescription glasses and feature a built-in browguard along with integrated/vented side shields for maximum ventilation. They also provide 99.9% UV protection while meeting ANSI Z87.1+ standards. Give the gift of safety today!.
| UPC | 796326502716 |
|---|---|
| ASIN | B000ESLPAM |
| Size | One Size Fits Most |
| Color | Clear |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Polycarbonate, Polycarbonate (PC) |
| Brand Name | Cordova |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Slammer Clear Uncoated Lens Safety Glasses, Vented Clear Frame |
| Sport Type | General Safety |
| Unit Count | 1.0 Count |
| Fabric Type | Plastic |
| Item Weight | 0.05 Pounds |
| Part Number | EC10S |
| Lens Coating | UV Protection Coating |
| Manufacturer | Cordova |
| Style Number | EC10S |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Cordova EC10S Slammer Clear Uncoated Lens, Vented Clear Frame |
| Item Dimensions | 6.25 x 2 x 2 inches |
| Number of Items | 1 |
| Special Features | UV Protection |
| Included Components | Safety Glasses |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Avoid contact with harsh chemicals. Do not use abrasive materials to clean. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00796326502716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form