| Management number | 216084494 | Release Date | 2026/04/19 | List Price | $250.40 | Model Number | 216084494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:Brand: DellModel: Dell Precision 3570CPU: Intel core i5-1250 (12 threads, 16 cores)Memory: 16GB RAMHard Drive: 512GB SSDOperating System: Windows 11 proDisplay: 15.6" (1920x1080) pixelSystem Ports:3 x USB3.2 Thunderbolt 4HDMIRJ-45Includes:Dell Precision 3570Power Adapter/ Cable90-day warranty



| UPC | 662987474375 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Precision 3570 |
| Model Year | 2022 |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | Dell Precision 3570 |
| BuiltIn Media | no |
| HardDrive Size | 512 GB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | Core i7-1250 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i7 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1280 pixels |
| Webcam Capability | No |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | no |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.09"L x 0.82"W x 9.19"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form