| Management number | 229135214 | Release Date | 2026/05/31 | List Price | $11.09 | Model Number | 229135214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBLMNXM4 |
|---|---|
| Color | White |
| Shape | Arbitrary(A) |
| Wattage | 12 watts |
| Bulb Base | E27 |
| Brand Name | LHZHENG |
| Light Type | LED |
| Model Name | TWHLQ-2P |
| Item Weight | 1.48 Pounds |
| Light Color | white |
| Manufacturer | LHZHENG |
| Model Number | TWHLQ-PR1 |
| Power Source | Battery Powered |
| Material Type | copper |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 12 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable, Emergency light, Energy Efficient, Long-lasting battery life |
| Included Components | 3x Power Cap, 6x Rechargeable Light Bulb, Hook, Instruction Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 12 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Lb-001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp, wall sconce |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form