| Management number | 223818737 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223818737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK78LBP9 |
|---|---|
| Brand | EWUHA |
| Color | Black |
| Theme | Sport |
| Pattern | Graphic Print |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Water Shoe |
| Toe Style | Cap Toe |
| Model Name | Grounded Footwear for Women Mens Barefoot Shoes |
| Sport Type | Gymnastics, Hiking, Walking |
| Strap Type | Lace |
| Style Name | Casual, Minimalist |
| Item Weight | 0.51 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | EWUHA |
| Style Number | Grounded Footwear Barefoot Shoes |
| Occasion Type | Hiking, Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Barefoot Shoes |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form