| Management number | 228969006 | Release Date | 2026/05/31 | List Price | $118.00 | Model Number | 228969006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B096FPFYFK |
|---|---|
| Size | Center Stone: 4 mm |
| Color | Pink and E - F |
| Style | Chain |
| Theme | Silver |
| Gem Type | Tourmaline, White Lab Grown Diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Stone Cut | round |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver, Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 12.8 ounces |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-0884 |
| Stone Color | Pink |
| Stone Shape | Round |
| Stone Width | 4 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 4 Millimeters |
| Stone Weight | 0.25 Carats |
| Style Number | IJM-0884-RD-TO-P-LQ1-LQ1-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | VVS - VS, Very Slightly Included |
| Number of Items | 1 |
| Number Of Stones | 9 |
| Total Gem Weight | 0.75 carats |
| Chain Length Maximum | 457.2 Millimeters |
| Chain Length Minimum | 457.2 Millimeters |
| Gem Birthstone Month | October |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tourmaline |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form