| Management number | 229349741 | Release Date | 2026/05/31 | List Price | $51.98 | Model Number | 229349741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gauge BOA® combines cycling-specific features, like clipless pedal compatibility and supportive fit, with the reliable grip of an aggressively lugged rubber outsole and the feel of a trail running shoe. The fit is secure thanks to a BOA micro-adjustable buckle, while reinforced heel and toe boxes offer protection from scrapes and impacts. With an upper made from supple synthetic fiber and breathable mesh and a stout injected-nylon inner shank to help transfer your power to the pedals, it gives you the confidence to take on any trail.
| UPC | 199270066394 |
|---|---|
| ASIN | B0GGD3TZFF |
| Brand | Giro |
| Color | Sky Blue |
| Pattern | Unique Lugged Outsole and Textured Upper |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | Gauge Boa |
| Sport Type | Cycling |
| Strap Type | buckle |
| Style Name | Cycling Shoes |
| Unit Count | 1 Count |
| Closure Type | BOA |
| Manufacturer | Giro |
| Style Number | 39106-D67-45 |
| Occasion Type | Cycling |
| Sole Material | Synthetic Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Fiber, Mesh, Leather |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | BOA Micro-Adjustable Buckle, Die-Cut EVA Footbed, Two-Tone Rubber Outsole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7205640 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form