| Management number | 229336340 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 229336340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519485027 |
|---|---|
| ASIN | B0C9MS3XGS |
| Size | One Size |
| Color | Motion Undertow |
| Brand Name | KAVU |
| Unit Count | 1 Count |
| Closure Type | Zipper |
| Manufacturer | KAVU-Outdoors |
| Model Number | 9065-2232- |
| Strap Length | 50 Inches |
| Material Type | Polyester |
| Item Type Name | Travel Accessory- Money Belt |
| Number Of Pockets | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9065-2232- |
| Item Dimensions L x W x H | 5"L x 9"W x 0.5"H |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00782519485027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form