| Management number | 229790367 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229790367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B089Y7M1CZ |
|---|---|
| Color | Green |
| Theme | Audio Equipment |
| Impedance | 16 Ohms |
| Brand Name | YINYOO |
| Model Name | KBEAR KS2 |
| Style Name | without mic |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Sensitivity | 106 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | ks2 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Cable Control |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Gaming, Running |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Devices with 3.5mm audio input |
| Enclosure Material | Polycarbonate (PC) |
| Frequency Response | 20000 Hz |
| Additional Features | Detachable Cable, Lightweight |
| Carrying Case Color | Green |
| Wireless Technology | wired |
| Warranty Description | 1 Year warranty |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form