| Management number | 228977534 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228977534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DC613FDS |
|---|---|
| size | Small |
| Brand | KITEVIUN |
| Color | 06-white |
| Pattern | Butterfly |
| Seasons | All |
| Capacity | 0.5 Pounds |
| Fit Type | Standard |
| Item Shape | Butterfly |
| Model Name | 8516 |
| Strap Type | Adjustable |
| Style Name | Butterfly |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | strap for crossbody wear |
| Item Weight | 0.28 Kilograms |
| Closure Type | Magnetic |
| Manufacturer | KITEVIUN |
| Style Number | H8516 |
| Fill Material | Nylon |
| Inner Material | Nylon |
| Outer Material | Polyurethane |
| Item Dimensions | 7.8 x 5.5 x 1.2 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Vegan |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Nylon |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | 868 |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form