| Management number | 222573218 | Release Date | 2026/05/04 | List Price | $16.80 | Model Number | 222573218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804642003111 |
|---|---|
| Flavor | Vanilla Bean |
| Diet Type | Plant Based |
| Brand Name | LeanFit |
| Unit Count | 25.2209 Ounce |
| Item Weight | 1.6 Pounds |
| Manufacturer | LEANFIT |
| Protein Source | Blend |
| Item Dimensions | 5.15 x 5.15 x 9.1 inches |
| Number of Items | 1 |
| Package Type Name | Tub |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | FPT.LF03111 |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form