| Management number | 229363592 | Release Date | 2026/05/31 | List Price | $100.00 | Model Number | 229363592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847210036357 |
|---|---|
| ASIN | B0773LC83R |
| Base | Alloy Steel |
| Size | 32 inches (W) x 23.5 inches (D) x 15.75 inches (H) |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Office |
| Top Color | Black |
| UL Listed | No |
| Brand Name | Luxor |
| Item Depth | 23.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Drawer Type | Keyboard Drawer |
| Is Electric | Yes |
| Item Weight | 47 Pounds |
| Finish Types | Steel |
| Manufacturer | Luxor Furniture |
| Model Number | CVTR PRO-BK |
| Material Type | steel |
| Mounting Type | Floor Mount |
| Product Grade | new |
| Maximum Height | 15.75 Inches |
| Minimum Height | 5.75 Inches |
| Is Customizable | No |
| Item Dimensions | 23.5 x 32 x 15.75 inches |
| Frame Joint Type | Welded |
| Furniture Finish | Black |
| Has Finished Back | No |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | No |
| Tabletop Thickness | 5.75 Inches |
| Additional Features | Convertible |
| Frame Material Type | Alloy Steel |
| Included Components | Cart or Cabinet |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Glide Material | Steel |
| Drawer Glide Mechanism | Slide |
| Furniture Leg Material | Alloy Steel |
| Natural Variation Type | Height |
| Number Of Open Shelves | 2 |
| Manufacturer Part Number | CVTR PRO-BK |
| Item Dimensions D x W x H | 23.5"D x 32"W x 15.75"H |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 35 Pounds |
| Working Surface Diagonal Length | 34.64 Inches |
| Assembly Instructions Description | None required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form