| Management number | 228264721 | Release Date | 2026/05/31 | List Price | $27.00 | Model Number | 228264721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drizzly commutes to the climbing gym and unrelenting showers on the trail are worlds apart, but they both require the same thingweather protection that moves. Our best-selling Stretch Ozonic not only handles wet weather in and out of civilization, but it walks the sustainable talk with 100% recycled fabric. And with an updated fit, the Stretch Ozonic goes from tried-and-true favorite to bonafide classic.
| UPC | 888663611203 |
|---|---|
| ASIN | B096LHJPKH |
| Color | Blue Slate Heather |
| Style | Polartec Power Grid Full Zip Hoody |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Vacation |
| Brand Name | Mountain Hardwear |
| Unit Count | 1.00 Count |
| Fabric Type | 87% Recycled Polyester, 13% Polyester |
| Item Weight | 0.3 Kilograms |
| Part Number | 1985331450 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Mountain Hardwear |
| Style Number | 1985331450 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form