| Management number | 229433613 | Release Date | 2026/05/31 | List Price | $62.80 | Model Number | 229433613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NEBO Davinci Powerful, Rechargeable and Waterproof Handheld Flashlight and Power Bank
| UPC | 645397941897 645397002185 |
|---|---|
| ASIN | B0BRNY8HGV |
| Size | 12000 Lumens |
| Color | Storm Gray |
| Shape | Cylindrical |
| Runtime | 12 hours |
| Brand Name | NEBO |
| Style Name | 12000 RC Mag Dial |
| Unit Count | 1.0 Count |
| Item Weight | 0.96 Kilograms |
| Battery Type | Lithium Ion |
| Finish Types | Aluminum |
| Manufacturer | Nebo |
| Model Number | Nebo - NEB-FLT-1070 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Handheld |
| Item Type Name | Nebo - NEB-FLT-1070 |
| White Brightness | 12000 Lumens |
| Light Source Type | LED |
| Additional Features | Smart Power |
| Battery Description | Lithium-Ion |
| Included Components | Nebo - NEB-FLT-1070 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Output Maximum | 12000 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | NEB-FLT-1011 |
| Item Dimensions D x W x H | 5"D x 4"W x 10"H |
| Item Dimensions L x W x H | 5"L x 14"W x 7"H |
| Light Source Special Features | Smart Power Control, Smart Temperature Control, 2x adjustable zoom |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form