| Management number | 229735579 | Release Date | 2026/05/31 | List Price | $262.82 | Model Number | 229735579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo Reno5 5G is powered by 2.4 GHz by Octa-core processor and it comes with 8GB of RAM. The Oppo Reno5 5G packs 128GB of internal storage that cannot be expanded.The Oppo Reno5 5G runs Android 11 and is powered by 4300 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 1700|2100(B4) and/or5G : NSA/SA N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 1700|2100(B4) and/or5G : NSA/SA N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B09GFZLQWX |
|---|---|
| Brand | OPPO |
| Color | Azure Blue |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Model Series | 5 |
| Item Dimensions | 3.94 x 18.9 x 19.69 inches |
| Phone Talk Time | 6 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | android |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Charge Time | 2.4 Hours |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Biometric Security Feature | Face Recognition |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| Average Battery Life Talk Time | 6 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form