| Management number | 226193587 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 226193587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DJ3L71XF |
|---|---|
| Item Form | Cream |
| Skin Type | Sensitive |
| Brand Name | PAI SKINCARE |
| Item Weight | 60 Grams |
| Manufacturer | PAI SKINCARE |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Firming, Smoothening |
| Active Ingredients | lactic_acid, vitamin_e |
| Material Type Free | Artificial Color Free, Dye Free, Paraben Free, Phthalate Free |
| Target Use Body Part | Face |
| Manufacturer Part Number | 05060139729390 |
| Global Trade Identification Number | 05060139729390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form