| Management number | 229698068 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229698068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Ultra Definition dimmable bulb is both comfortable for your eyes and enhances the way you see colors around you. With a high color rendering index (CRI) comparable to natural light, you can enjoy full- spectrum daylight that brings out the true colors of your home.






| UPC | 046677564322 |
|---|---|
| ASIN | B0B8TK4PZD |
| Color | Daylight (5000k) |
| Shape | A15 |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 300 Degrees |
| Brand Name | Philips LED |
| Efficiency | High |
| Light Type | LED |
| Model Name | PLC 8W(60W) A15 DL LED UDF 2PK |
| Style Name | 40W |
| Unit Count | 2.0 Count |
| Item Weight | 0.19 Pounds |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corporation |
| Model Number | 564328 |
| Power Source | Electric |
| Bulb Diameter | 1.87 Inches |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | 2 A15 Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 1.87"W x 3.31"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 564328 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form