| Management number | 229194998 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229194998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C741J7SH |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Ethanol |
| Brand Name | PHILTOP |
| Manufacturer | PHILTOP |
| Body Material | Plastic |
| Material Type | Metal, Plastic |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | Rotary Vane |
| Connector Type | NPT |
| Operation Mode | Mechanical |
| Item Dimensions | 13.78 x 7.09 x 7.09 inches |
| Specification Met | OE |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Instruction, Pressure Sensors, Seal Ring, Strainer |
| Inlet Connection Type | Hose Barb |
| Manufacturer Part Number | 7902FUP126QUS |
| OEM Equivalent Part Number | 8889671480, P1635M, 19256264, USEP3707M, 19256266, 8191533740, 144GE, 19168752, 88967148, TU454, 88966955, 19153629, 19153374, 5302273, FG0515, 19418261, 88966954, 9533052, P76217M, SP6006M, 19301216, 19178476, 21998332, 8191687520, 19181869, 8889669550 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 Year Manufacturer(non-human factors) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form