| Management number | 222855288 | Release Date | 2026/05/09 | List Price | $579.99 | Model Number | 222855288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FJLZTPZJ |
|---|---|
| Color | yellow |
| Bike Type | Electric Bike |
| Brand Name | PUCKIPUPPY |
| Model Name | BoxerST |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Manufacturer | PUCKIPUPPY |
| Model Number | BoxerST |
| Power Source | Electric motor |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Seat, Dual Suspension, LCD-Display, Rechargeable |
| Frame Material Type | Aluminum |
| Included Components | Rear Rack, Fender, Cell Phone Holder, Bike Lock, Water Cup Holder, Bike Cover, Bike Mirrors |
| Electric Assist Type | pedal assist, throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | 2 years manufacturer |
| Age Range Description | Adult |
| Intended Riding Terrain | Mountain Terrain |
| Specific Uses For Product | Trail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form