| Management number | 229542942 | Release Date | 2026/05/31 | List Price | $8.05 | Model Number | 229542942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614115252 |
|---|---|
| ASIN | B00CZ7YHV4 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.0 Count |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Premium |
| Model Number | 0087614115252 |
| Number of Items | 1 |
| Product Benefits | Muscle and Bone Health |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 87614115252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form