| Management number | 228957006 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 228957006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
...
| UPC | 081138055346 |
|---|---|
| ASIN | B09JV7MYLH |
| Brand | TINGLEY |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Leisure, Work |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Pilot G2 |
| Style Name | Plain Toe |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Tingley |
| Style Number | 31161 |
| Sole Material | Polyvinyl Chloride |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Boot |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Rubber |
| Material Fabric | Polyvinyl Chloride |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Natural Rubber |
| Shaft Circumference | 17.8 Inches |
| Embellishment Feature | Chemical Resistant, Cleated Outsole, Oil Resistant, Safety Toe meets ASTM F2413 M/I/C, Seamless Construction |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form