| Management number | 223500487 | Release Date | 2026/05/09 | List Price | $63.99 | Model Number | 223500487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GYRKLCB |
|---|---|
| Color | Black |
| Shape | Reflector(R) |
| Theme | Projector lamp |
| Voltage | 75 Volts (AC) |
| Wattage | 250 watts |
| Bulb Base | E17 |
| Brand Name | YOSUN |
| Efficiency | Energy Efficient |
| Light Type | Projector Lamp |
| Model Name | YOSUN_ELP89 |
| Style Name | ELP89 |
| Unit Count | 1.0 Count |
| Item Weight | 0.39 Pounds |
| Light Color | White |
| Manufacturer | YOSUN |
| Model Number | YOSUN_ELP89 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | Projector Lamp |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Projector lamps |
| Power Consumption | 250 Watts |
| Additional Features | Energy Efficient |
| Included Components | Projector lamp |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2000 Lumens |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 10 |
| Item Dimensions W x H | 3.94"W x 3.54"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | YOSUN_ELP89 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Projector |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 250 Watts |
| Manufacturer Warranty Description | 180 days warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form